Your cart is empty
Continue shopping




★★★★★ (4.7) more than 3250+ satisfied customers
Model is 6'2' wearing size L
Unisex size chart
| Size | Height (ft) | Weight (lbs) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| XS–S | 4'11" – 5'5" | 88 – 121 lbs | 150 – 165 cm | 40 – 55 kg |
| S–M | 5'5" – 5'7" | 110 – 132 lbs | 165 – 170 cm | 50 – 60 kg |
| M–L | 5'7" – 5'9" | 132 – 154 lbs | 170 – 175 cm | 60 – 70 kg |
| L–XL | 5'9" – 5'11" | 154 – 176 lbs | 175 – 180 cm | 70 – 80 kg |
| XL | 5'11" – 6'1" | 176 – 187 lbs | 180 – 185 cm | 80 – 85 kg |
| XXL | 6'1" – 6'3" | 186 – 209 lbs | 185 – 190 cm | 85 – 95 kg |

I ordered 2 and wore one yesterday, got so many compliments! Definitely recommending this to my friends.

based on 3250+ reviews
30-day satisfaction guarantee
If you are not 100% satisfied within the first 30 days, you can simply return the product to us for a full refund.